| Capacity | Steel / Wood: 13 / 38 mm (1/2″ / 1-1/2″) |
| Chuck capacity | 1.5 – 13 mm (1/16 – 1/2″) |
| No Load Speed (RPM) | High / Low: 0 – 2,000 / 0 – 500 |
| Max Fastening Torque | Hard / Soft: 54 / 30 N·m (480 / 270 in.lbs.) |
| Max lock torque | 60 N·m (530 in.lbs.) |
| Vibration Level | Drilling Into Metal: 2.5 m/s² or less |
| Sound Pressure Level | 76 dB(A) |
Will be used in accordance with our Privacy Policy
Tester & Detector


Reviews
There are no reviews yet.